How much cash will your phone lose over time?
Cashmycell predicts phone's resale value.
Apple Phone Depreciation Data & Resale Value by Model
Explore the latest Apple iPhone depreciation data across all major models, storage capacities, and device conditions. This table compares each iPhone's original MSRP with its current estimated resale value, helping you understand how much value an Apple device loses over time. Depreciation percentages are calculated from the original retail price, making it easy to compare value retention between different iPhone generations.
Whether you're planning to sell your iPhone, estimate its trade-in value, or research historical resale trends before buying a used device, this data provides a clear view of market depreciation. Values are updated regularly using pricing from leading U.S. buyback partners and reflect unlocked devices across conditions including Excellent, Good, Average, and Damaged.
Find a specific Apple model
| Device | Year | MSRP | Excellent PriceDepr. | Good PriceDepr. | Average PriceDepr. | Damaged PriceDepr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| iphone 17 pro max 2tb | 2025 | $1,999 | $980 | $1,019 | $895 | $1,104 | $690 | $1,309 | $610 | $1,389 |
| iphone air 1tb | 2025 | $1,699 | $695 | $1,004 | $650 | $1,049 | $520 | $1,179 | $520 | $1,179 |
| iphone 17 pro max 1tb | 2025 | $1,599 | $940 | $659 | $870 | $729 | $630 | $969 | $569 | $1,030 |
| iphone 17 pro 1tb | 2025 | $1,499 | $906 | $593 | $850 | $649 | $630 | $869 | $620 | $879 |
| iphone 17 pro max 512gb | 2025 | $1,399 | $876 | $523 | $805 | $594 | $572 | $827 | $525 | $874 |
| iphone 17 pro 512gb | 2025 | $1,299 | $850 | $449 | $755 | $544 | $590 | $709 | $590 | $709 |
| iphone air 512gb | 2025 | $1,299 | $645 | $654 | $581 | $718 | $410 | $889 | $410 | $889 |
| iphone 17 pro max 256gb | 2025 | $1,199 | $800 | $399 | $720 | $479 | $505 | $694 | $459 | $740 |
| iphone 17 512gb | 2025 | $1,129 | $630 | $499 | $595 | $534 | $406 | $723 | $455 | $674 |
| iphone 17 pro 256gb | 2025 | $1,099 | $755 | $344 | $660 | $439 | $480 | $619 | $480 | $619 |
| iphone air 256gb | 2025 | $1,099 | $585 | $514 | $521 | $578 | $342 | $757 | $330 | $769 |
| iphone 16e 512gb | 2025 | $899 | $375 | $524 | $335 | $564 | $216 | $683 | $180 | $719 |
| iphone 17 256gb | 2025 | $899 | $555 | $344 | $510 | $389 | $339 | $560 | $345 | $554 |
| iphone 16e 256gb | 2025 | $699 | $330 | $369 | $285 | $414 | $183 | $516 | $146 | $553 |
| iphone 16e 128gb | 2025 | $599 | $260 | $339 | $215 | $384 | $136 | $463 | $100 | $499 |
| iphone 16 pro max 1tb | 2024 | $1,599 | $750 | $849 | $685 | $914 | $499 | $1,100 | $475 | $1,124 |
| iphone 16 pro 1tb | 2024 | $1,499 | $646 | $853 | $631 | $868 | $430 | $1,069 | $430 | $1,069 |
| iphone 16 pro max 512gb | 2024 | $1,399 | $650 | $749 | $600 | $799 | $442 | $957 | $419 | $980 |
| iphone 16 pro 512gb | 2024 | $1,299 | $586 | $713 | $560 | $739 | $380 | $919 | $380 | $919 |
| iphone 16 plus 512gb | 2024 | $1,199 | $516 | $683 | $501 | $698 | $336 | $863 | $299 | $900 |
| iphone 16 pro max 256gb | 2024 | $1,199 | $590 | $609 | $542 | $657 | $406 | $793 | $382 | $817 |
| iphone 16 512gb | 2024 | $1,099 | $495 | $604 | $465 | $634 | $303 | $796 | $295 | $804 |
| iphone 16 pro 256gb | 2024 | $1,099 | $545 | $554 | $520 | $579 | $342 | $757 | $320 | $779 |
| iphone 16 plus 256gb | 2024 | $999 | $481 | $518 | $465 | $534 | $313 | $686 | $276 | $723 |
| iphone 16 pro 128gb | 2024 | $999 | $495 | $504 | $460 | $539 | $309 | $690 | $260 | $739 |
| iphone 16 256gb | 2024 | $899 | $473 | $426 | $432 | $467 | $283 | $616 | $245 | $654 |
| iphone 16 plus 128gb | 2024 | $899 | $436 | $463 | $421 | $478 | $286 | $613 | $249 | $650 |
| iphone 16 128gb | 2024 | $799 | $435 | $364 | $380 | $419 | $256 | $543 | $216 | $583 |
| iphone 15 pro max 1tb | 2023 | $1,599 | $531 | $1,068 | $506 | $1,093 | $369 | $1,230 | $313 | $1,286 |
| iphone 15 pro 1tb | 2023 | $1,499 | $476 | $1,023 | $445 | $1,054 | $309 | $1,190 | $295 | $1,204 |
| iphone 15 pro max 512gb | 2023 | $1,399 | $486 | $913 | $461 | $938 | $339 | $1,060 | $290 | $1,109 |
| iphone 15 pro 512gb | 2023 | $1,299 | $406 | $893 | $386 | $913 | $283 | $1,016 | $265 | $1,034 |
| iphone 15 plus 512gb | 2023 | $1,199 | $421 | $778 | $380 | $819 | $243 | $956 | $203 | $996 |
| iphone 15 pro max 256gb | 2023 | $1,199 | $446 | $753 | $421 | $778 | $316 | $883 | $259 | $940 |
| iphone 15 512gb | 2023 | $1,099 | $371 | $728 | $346 | $753 | $220 | $879 | $205 | $894 |
| iphone 15 pro 256gb | 2023 | $1,099 | $396 | $703 | $365 | $734 | $263 | $836 | $225 | $874 |
| iphone 15 plus 256gb | 2023 | $999 | $331 | $668 | $311 | $688 | $200 | $799 | $173 | $826 |
| iphone 15 pro 128gb | 2023 | $999 | $356 | $643 | $325 | $674 | $229 | $770 | $185 | $814 |
| iphone 15 256gb | 2023 | $899 | $331 | $568 | $306 | $593 | $196 | $703 | $170 | $729 |
| iphone 15 plus 128gb | 2023 | $899 | $296 | $603 | $276 | $623 | $190 | $709 | $163 | $736 |
| iphone 15 128gb | 2023 | $799 | $291 | $508 | $265 | $534 | $170 | $629 | $143 | $656 |
| iphone 14 pro max 1tb | 2022 | $1,599 | $435 | $1,164 | $415 | $1,184 | $289 | $1,310 | $240 | $1,359 |
| iphone 14 pro 1tb | 2022 | $1,499 | $399 | $1,100 | $379 | $1,120 | $247 | $1,252 | $190 | $1,309 |
| iphone 14 pro max 512gb | 2022 | $1,399 | $411 | $988 | $385 | $1,014 | $269 | $1,130 | $216 | $1,183 |
| iphone 14 pro 512gb | 2022 | $1,299 | $356 | $943 | $336 | $963 | $223 | $1,076 | $176 | $1,123 |
| iphone 14 plus 512gb | 2022 | $1,199 | $282 | $917 | $260 | $939 | $166 | $1,033 | $140 | $1,059 |
| iphone 14 pro max 256gb | 2022 | $1,199 | $375 | $824 | $355 | $844 | $249 | $950 | $196 | $1,003 |
| iphone 14 512gb | 2022 | $1,099 | $326 | $773 | $285 | $814 | $184 | $915 | $150 | $949 |
| iphone 14 pro 256gb | 2022 | $1,099 | $336 | $763 | $316 | $783 | $205 | $894 | $156 | $943 |
| iphone 14 pro max 128gb | 2022 | $1,099 | $355 | $744 | $325 | $774 | $236 | $863 | $183 | $916 |
| iphone 14 plus 256gb | 2022 | $999 | $251 | $748 | $231 | $768 | $153 | $846 | $126 | $873 |
| iphone 14 pro 128gb | 2022 | $999 | $296 | $703 | $276 | $723 | $183 | $816 | $136 | $863 |
| iphone 14 256gb | 2022 | $899 | $221 | $678 | $201 | $698 | $131 | $768 | $110 | $789 |
| iphone 14 plus 128gb | 2022 | $899 | $221 | $678 | $191 | $708 | $126 | $773 | $100 | $799 |
| iphone 14 128gb | 2022 | $799 | $186 | $613 | $170 | $629 | $108 | $691 | $80 | $719 |
| iphone se 3rd gen 256gb | 2022 | $579 | $93 | $486 | $87 | $492 | $58 | $521 | $37 | $542 |
| iphone se 3rd gen 128gb | 2022 | $479 | $75 | $404 | $67 | $412 | $45 | $434 | $30 | $449 |
| iphone se 3rd gen 64GB | 2022 | $429 | $60 | $369 | $52 | $377 | $35 | $394 | $23 | $406 |
| iphone 13 pro max 1tb | 2021 | $1,599 | $371 | $1,228 | $380 | $1,219 | $227 | $1,372 | $220 | $1,379 |
| iphone 13 pro 1tb | 2021 | $1,499 | $382 | $1,117 | $340 | $1,159 | $216 | $1,283 | $170 | $1,329 |
| iphone 13 pro max 512gb | 2021 | $1,399 | $356 | $1,043 | $360 | $1,039 | $215 | $1,184 | $190 | $1,209 |
| iphone 13 pro 512gb | 2021 | $1,299 | $291 | $1,008 | $272 | $1,027 | $183 | $1,116 | $143 | $1,156 |
| iphone 13 pro max 256gb | 2021 | $1,199 | $336 | $863 | $320 | $879 | $206 | $993 | $170 | $1,029 |
| iphone 13 512gb | 2021 | $1,099 | $211 | $888 | $191 | $908 | $138 | $961 | $103 | $996 |
| iphone 13 pro 256gb | 2021 | $1,099 | $271 | $828 | $252 | $847 | $166 | $933 | $126 | $973 |
| iphone 13 pro max 128gb | 2021 | $1,099 | $295 | $804 | $276 | $823 | $176 | $923 | $140 | $959 |
| iphone 13 mini 512gb | 2021 | $999 | $210 | $789 | $190 | $809 | $128 | $871 | $86 | $913 |
| iphone 13 pro 128gb | 2021 | $999 | $236 | $763 | $221 | $778 | $143 | $856 | $103 | $896 |
| iphone 13 256gb | 2021 | $899 | $196 | $703 | $181 | $718 | $131 | $768 | $96 | $803 |
| iphone 13 128gb | 2021 | $799 | $176 | $623 | $156 | $643 | $108 | $691 | $73 | $726 |
| iphone 13 mini 256gb | 2021 | $799 | $186 | $613 | $175 | $624 | $118 | $681 | $73 | $726 |
| iphone 13 mini 128gb | 2021 | $699 | $145 | $554 | $130 | $569 | $92 | $607 | $55 | $644 |
| iphone 12 pro max 512gb | 2020 | $1,399 | $265 | $1,134 | $250 | $1,149 | $160 | $1,239 | $120 | $1,279 |
| iphone 12 pro 512gb | 2020 | $1,299 | $235 | $1,064 | $220 | $1,079 | $145 | $1,154 | $93 | $1,206 |
| iphone 12 pro max 256gb | 2020 | $1,199 | $245 | $954 | $230 | $969 | $150 | $1,049 | $110 | $1,089 |
| iphone 12 pro 256gb | 2020 | $1,099 | $220 | $879 | $190 | $909 | $138 | $961 | $93 | $1,006 |
| iphone 12 pro max 128gb | 2020 | $1,099 | $225 | $874 | $210 | $889 | $136 | $963 | $96 | $1,003 |
| iphone 12 pro 128gb | 2020 | $999 | $190 | $809 | $170 | $829 | $112 | $887 | $67 | $932 |
| iphone 12 256gb | 2020 | $949 | $152 | $797 | $132 | $817 | $92 | $857 | $73 | $876 |
| iphone 12 128gb | 2020 | $849 | $139 | $710 | $119 | $730 | $82 | $767 | $63 | $786 |
| iphone 12 mini 256gb | 2020 | $849 | $125 | $724 | $107 | $742 | $73 | $776 | $50 | $799 |
| iphone 12 64GB | 2020 | $799 | $112 | $687 | $87 | $712 | $62 | $737 | $43 | $756 |
| iphone 12 mini 128gb | 2020 | $749 | $105 | $644 | $87 | $662 | $68 | $681 | $47 | $702 |
| iphone 12 mini 64GB | 2020 | $699 | $85 | $614 | $72 | $627 | $49 | $650 | $29 | $670 |
| iphone se 2nd gen 256gb | 2020 | $549 | $70 | $479 | $55 | $494 | $31 | $518 | $20 | $529 |
| iphone se 2nd gen 128gb | 2020 | $449 | $50 | $399 | $45 | $404 | $25 | $424 | $17 | $432 |
| iphone se 2nd gen 64GB | 2020 | $399 | $35 | $364 | $30 | $369 | $17 | $382 | $13 | $386 |
Samsung Phone Depreciation Data & Resale Value by Model
Explore the latest Samsung phone depreciation data across Galaxy S, Galaxy Note, Galaxy Z Fold, Galaxy Z Flip, and other popular Samsung models. This table compares each device's original MSRP with its current estimated resale value, helping you understand how much value Samsung phones lose over time. Depreciation percentages are calculated from the original retail price, making it easy to compare value retention across different Galaxy generations.
Whether you're planning to sell your Samsung phone, estimate its trade-in value, or compare resale prices before purchasing a used Galaxy device, this data provides an accurate overview of market depreciation. Prices are updated regularly using data from leading U.S. buyback partners and represent unlocked devices in Excellent, Good, Average, and Damaged condition.
Find a specific Samsung model
| Device | Year | MSRP | Excellent PriceDepr. | Good PriceDepr. | Average PriceDepr. | Damaged PriceDepr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| galaxy z fold 7 1tb | 2025 | $2,419.99 | $835 | $1,584.99 | $785 | $1,634.99 | $450 | $1,969.99 | $380 | $2,039.99 |
| galaxy z fold 7 512gb | 2025 | $2,119.99 | $805 | $1,314.99 | $755 | $1,364.99 | $450 | $1,669.99 | $380 | $1,739.99 |
| galaxy z fold 7 256gb | 2025 | $1,999.99 | $765 | $1,234.99 | $715 | $1,284.99 | $450 | $1,549.99 | $380 | $1,619.99 |
| galaxy s25 ultra 5g 1tb | 2025 | $1,659.99 | $672 | $987.99 | $627 | $1,032.99 | $380 | $1,279.99 | $238 | $1,421.99 |
| galaxy s25 ultra 5g 512gb | 2025 | $1,419.99 | $606 | $813.99 | $575 | $844.99 | $348 | $1,071.99 | $218 | $1,201.99 |
| galaxy s25 ultra 5g 256gb | 2025 | $1,299.99 | $590 | $709.99 | $550 | $749.99 | $317 | $982.99 | $198 | $1,101.99 |
| galaxy s25 edge 512gb | 2025 | $1,219.99 | $446 | $773.99 | $401 | $818.99 | $234 | $985.99 | $146 | $1,073.99 |
| galaxy z flip 7 512gb | 2025 | $1,219.99 | $471 | $748.99 | $451 | $768.99 | $110 | $1,109.99 | $50 | $1,169.99 |
| galaxy s25+ 5g 512gb | 2025 | $1,119.99 | $460 | $659.99 | $430 | $689.99 | $252 | $867.99 | $158 | $961.99 |
| galaxy s25 edge 256gb | 2025 | $1,099.99 | $420 | $679.99 | $371 | $728.99 | $225 | $874.99 | $141 | $958.99 |
| galaxy z flip 7 256gb | 2025 | $1,099.99 | $450 | $649.99 | $425 | $674.99 | $60 | $1,039.99 | $50 | $1,049.99 |
| galaxy s25+ 5g 256gb | 2025 | $999.99 | $415 | $584.99 | $385 | $614.99 | $229 | $770.99 | $143 | $856.99 |
| galaxy s25 5g 512gb | 2025 | $979.99 | $323 | $656.99 | — | — | $258 | $721.99 | $162 | $817.99 |
| galaxy s25 5g 256gb | 2025 | $859.99 | $368 | $491.99 | $330 | $529.99 | $223 | $636.99 | $140 | $719.99 |
| galaxy s25 5g 128gb | 2025 | $799.99 | $310 | $489.99 | $291 | $508.99 | $194 | $605.99 | $121 | $678.99 |
| galaxy z flip 7 fe 128gb | 2025 | $799 | $370 | $429 | $320 | $479 | — | — | $30 | $769 |
| galaxy z flip 7 fe 256gb | 2025 | $799 | $420 | $379 | $370 | $429 | — | — | $30 | $769 |
| galaxy s25 fe 256gb | 2025 | $709 | $277 | $432 | $241 | $468 | $0 | $709 | $25 | $684 |
| galaxy s25 fe 128gb | 2025 | $649 | $257 | $392 | $221 | $428 | $0 | $649 | $25 | $624 |
| galaxy a56 256gb | 2025 | $519 | $165 | $354 | $130 | $389 | — | — | $5 | $514 |
| galaxy a36 256gb | 2025 | $459 | $80 | $379 | $60 | $399 | $0 | $459 | $0 | $459 |
| galaxy a56 128gb | 2025 | $459 | $160 | $299 | $125 | $334 | — | — | $5 | $454 |
| galaxy a36 128gb | 2025 | $399 | $82 | $317 | $56.25 | $342.75 | $0 | $399 | $0 | $399 |
| galaxy z fold 6 1tb | 2024 | $2,259.99 | $553 | $1,706.99 | $518 | $1,741.99 | $337 | $1,922.99 | $238 | $2,021.99 |
| galaxy z fold 6 512gb | 2024 | $2,019.99 | $545 | $1,474.99 | $500 | $1,519.99 | $309 | $1,710.99 | $218 | $1,801.99 |
| galaxy z fold 6 256gb | 2024 | $1,899.99 | $480 | $1,419.99 | $445 | $1,454.99 | $281 | $1,618.99 | $198 | $1,701.99 |
| galaxy s24 ultra 5g 1tb | 2024 | $1,659.99 | $500 | $1,159.99 | $475 | $1,184.99 | $319 | $1,340.99 | $199 | $1,460.99 |
| galaxy s24 ultra 5g 512gb | 2024 | $1,419.99 | $485 | $934.99 | $445 | $974.99 | $292 | $1,127.99 | $182 | $1,237.99 |
| galaxy s24 ultra 5g 256gb | 2024 | $1,299.99 | $477 | $822.99 | $427 | $872.99 | $265 | $1,034.99 | $166 | $1,133.99 |
| galaxy z flip 6 512gb | 2024 | $1,219.99 | $301 | $918.99 | $281 | $938.99 | $169 | $1,050.99 | $119 | $1,100.99 |
| galaxy s24 plus 5g 512gb | 2024 | $1,119.99 | $339 | $780.99 | $309 | $810.99 | $194 | $925.99 | $121 | $998.99 |
| galaxy z flip 6 256gb | 2024 | $1,099.99 | $281 | $818.99 | $241 | $858.99 | $153 | $946.99 | $108 | $991.99 |
| galaxy s24 plus 5g 256gb | 2024 | $999.99 | $291 | $708.99 | $261 | $738.99 | $176 | $823.99 | $110 | $889.99 |
| galaxy s24 5g 256gb | 2024 | $859.99 | $270 | $589.99 | $240 | $619.99 | $163 | $696.99 | $102 | $757.99 |
| galaxy s24 5g 512gb | 2024 | $859.99 | $285 | $574.99 | $213.75 | $646.24 | $181 | $678.99 | $113 | $746.99 |
| galaxy s24 5g 128gb | 2024 | $799.99 | $245 | $554.99 | $220 | $579.99 | $142 | $657.99 | $89 | $710.99 |
| galaxy s24 fe 256gb | 2024 | $709 | $225 | $484 | $195 | $514 | $128 | $581 | $80 | $629 |
| galaxy s24 fe 128gb | 2024 | $649 | $176 | $473 | $185 | $464 | $111 | $538 | $70 | $579 |
| galaxy a35 256gb | 2024 | $459 | $75 | $384 | $56.25 | $402.75 | $0 | $459 | $0 | $459 |
| galaxy a35 128gb | 2024 | $399 | $70 | $329 | $52.5 | $346.5 | $0 | $399 | $0 | $399 |
| galaxy a16 5g 128gb | 2024 | $199 | $31 | $168 | $22.5 | $176.5 | $0 | $199 | $0 | $199 |
| galaxy a16 5g 256gb | 2024 | $199 | $30 | $169 | $27 | $172 | $0 | $199 | $0 | $199 |
| galaxy z fold 5 1tb | 2023 | $2,159.99 | $381 | $1,778.99 | $366 | $1,793.99 | $253 | $1,906.99 | $179 | $1,980.99 |
| galaxy z fold 5 512gb | 2023 | $1,919.99 | $356 | $1,563.99 | $346 | $1,573.99 | $232 | $1,687.99 | $164 | $1,755.99 |
| galaxy z fold 5 256gb | 2023 | $1,799.99 | $326 | $1,473.99 | $316 | $1,483.99 | $211 | $1,588.99 | $149 | $1,650.99 |
| galaxy s23 ultra 5g 1tb | 2023 | $1,619.99 | $350 | $1,269.99 | $321 | $1,298.99 | $213 | $1,406.99 | $133 | $1,486.99 |
| galaxy s23 ultra 5g 512gb | 2023 | $1,379.99 | $311 | $1,068.99 | $291 | $1,088.99 | $196 | $1,183.99 | $122 | $1,257.99 |
| galaxy s23 ultra 5g 256gb | 2023 | $1,199.99 | $291 | $908.99 | $265 | $934.99 | $178 | $1,021.99 | $111 | $1,088.99 |
| galaxy s23 plus 5g 512gb | 2023 | $1,119.99 | $246 | $873.99 | $216 | $903.99 | $155 | $964.99 | $97 | $1,022.99 |
| galaxy z flip 5 512gb | 2023 | $1,119.99 | $235 | $884.99 | $205 | $914.99 | $133 | $986.99 | $94 | $1,025.99 |
| galaxy s23 plus 5g 128gb | 2023 | $999.99 | $149 | $850.99 | — | — | $119 | $880.99 | $75 | $924.99 |
| galaxy s23 plus 5g 256gb | 2023 | $999.99 | $225 | $774.99 | $195 | $804.99 | $141 | $858.99 | $88 | $911.99 |
| galaxy z flip 5 256gb | 2023 | $999.99 | $205 | $794.99 | $175 | $824.99 | $121 | $878.99 | $85 | $914.99 |
| galaxy s23 5g 256gb | 2023 | $859.99 | $171 | $688.99 | $160 | $699.99 | $99 | $760.99 | $62 | $797.99 |
| galaxy s23 5g 512gb | 2023 | $859.99 | $155 | $704.99 | — | — | $124 | $735.99 | $78 | $781.99 |
| galaxy s23 5g 128gb | 2023 | $799.99 | $161 | $638.99 | $141 | $658.99 | $86 | $713.99 | $54 | $745.99 |
| galaxy s23 fe 5g 256gb | 2023 | $659 | $150 | $509 | $130 | $529 | $88 | $571 | $55 | $604 |
| galaxy s23 fe 5g 128gb | 2023 | $599 | $140 | $459 | $110 | $489 | $83 | $516 | $52 | $547 |
| galaxy a54 5g 256gb | 2023 | $509 | $80 | $429 | $60 | $449 | $15 | $494 | $9 | $500 |
| galaxy a54 5g 128gb | 2023 | $449 | $75 | $374 | $56.25 | $392.75 | $15 | $434 | $9 | $440 |
| galaxy a24 128gb | 2023 | $309 | $15 | $294 | — | — | $12 | $297 | $8 | $301 |
| galaxy a25 128gb | 2023 | $299 | $65 | $234 | $48.75 | $250.25 | $12 | $287 | $8 | $291 |
| galaxy a25 256gb | 2023 | $299 | $70 | $229 | $52.5 | $246.5 | $12 | $287 | $8 | $291 |
| galaxy a14 128gb | 2023 | $199 | $17 | $182 | — | — | $13 | $186 | $8 | $191 |
| galaxy a14 64GB | 2023 | $199 | $17 | $182 | — | — | $13 | $186 | $8 | $191 |
| galaxy a14 5g 128gb | 2023 | $199 | $20 | $179 | $18 | $181 | $13 | $186 | $8 | $191 |
| galaxy a14 5g 64GB | 2023 | $199 | $17 | $182 | $13.5 | $185.5 | $13 | $186 | $8 | $191 |
| galaxy a15 128gb | 2023 | $199 | $18 | $181 | — | — | $15 | $184 | $9 | $190 |
| galaxy a15 256gb | 2023 | $199 | $18 | $181 | — | — | $15 | $184 | $9 | $190 |
| galaxy a15 5g 128gb | 2023 | $199 | $25 | $174 | $15 | $184 | $15 | $184 | $9 | $190 |
| galaxy a15 5g 256gb | 2023 | $199 | $18 | $181 | — | — | $15 | $184 | $9 | $190 |
| galaxy a15 5g 64GB | 2023 | $199 | $15 | $184 | $11.25 | $187.75 | $0 | $199 | $0 | $199 |
| galaxy z fold 4 1tb | 2022 | $2,159.99 | $250 | $1,909.99 | $225 | $1,934.99 | $212 | $1,947.99 | $150 | $2,009.99 |
| galaxy z fold 4 512gb | 2022 | $1,919.99 | $232 | $1,687.99 | $198 | $1,721.99 | $197 | $1,722.99 | $139 | $1,780.99 |
| galaxy z fold 4 256gb | 2022 | $1,799.99 | $214 | $1,585.99 | $180 | $1,619.99 | $182 | $1,617.99 | $128 | $1,671.99 |
| galaxy s22 ultra 5g 1tb | 2022 | $1,599.99 | $248 | $1,351.99 | $228 | $1,371.99 | $171 | $1,428.99 | $107 | $1,492.99 |
| galaxy s22 ultra 5g 512gb | 2022 | $1,399.99 | $208 | $1,191.99 | $190 | $1,209.99 | $159 | $1,240.99 | $100 | $1,299.99 |
| galaxy s22 ultra 5g 256gb | 2022 | $1,299.99 | $203 | $1,096.99 | $183 | $1,116.99 | $155 | $1,144.99 | $97 | $1,202.99 |
| galaxy s22 ultra 5g 128gb | 2022 | $1,199.99 | $181 | $1,018.99 | $156 | $1,043.99 | $135 | $1,064.99 | $84 | $1,115.99 |
| galaxy z flip 4 5g 512gb | 2022 | $1,179.99 | $155 | $1,024.99 | $116.25 | $1,063.74 | $104 | $1,075.99 | $73 | $1,106.99 |
| galaxy z flip 4 5g 256gb | 2022 | $1,059.99 | $135 | $924.99 | $101.25 | $958.74 | $93 | $966.99 | $66 | $993.99 |
| galaxy s22 plus 5g 256gb | 2022 | $1,049 | $137 | $912 | $117 | $932 | $87 | $962 | $55 | $994 |
| galaxy z flip 4 5g 128gb | 2022 | $999.99 | $120 | $879.99 | $90 | $909.99 | $83 | $916.99 | $58 | $941.99 |
| galaxy s22 plus 5g 128gb | 2022 | $999 | $127 | $872 | $105 | $894 | $81 | $918 | $51 | $948 |
| galaxy s22 5g 256gb | 2022 | $849 | $115 | $734 | $100 | $749 | $76 | $773 | $47 | $802 |
| galaxy s22 5g 128gb | 2022 | $799 | $96 | $703 | $81 | $718 | $64 | $735 | $40 | $759 |
| galaxy s21 fe 128gb | 2022 | $699 | $64 | $635 | $45 | $654 | $51 | $648 | $32 | $667 |
| galaxy s21 fe 256gb | 2022 | $699 | $75 | $624 | $56.25 | $642.75 | $57 | $642 | $35 | $664 |
| galaxy s21 fe 5g 128gb | 2022 | $699 | $60 | $639 | $55 | $644 | $23 | $676 | $14 | $685 |
| galaxy s21 fe 5g 256gb | 2022 | $699 | $75 | $624 | $67 | $632 | $26 | $673 | $16 | $683 |
| galaxy a53 5g 256gb | 2022 | $509 | $65 | $444 | $48.75 | $460.25 | $11 | $498 | $7 | $502 |
| galaxy a53 128gb | 2022 | $449 | $45 | $404 | $35 | $414 | — | — | $0 | $449 |
| galaxy a53 5g 128gb | 2022 | $449 | $60 | $389 | $45 | $404 | $11 | $438 | $7 | $442 |
| galaxy a73 128gb | 2022 | $449 | $15 | $434 | — | — | $12 | $437 | $8 | $441 |
| galaxy a73 256gb | 2022 | $449 | $15 | $434 | — | — | $12 | $437 | $8 | $441 |
| galaxy a73 5g 128gb | 2022 | $449 | $95 | $354 | $71.25 | $377.75 | $0 | $449 | $8 | $441 |
| galaxy a73 5g 256gb | 2022 | $449 | $105 | $344 | $78.75 | $370.25 | $0 | $449 | $15 | $434 |
| galaxy a23 128gb | 2022 | $309 | $30 | $279 | $22.5 | $286.5 | $7 | $302 | $5 | $304 |
| galaxy a23 5g 128gb | 2022 | $309 | $30 | $279 | $22.5 | $286.5 | $7 | $302 | $5 | $304 |
| galaxy a23 64GB | 2022 | $279 | $25 | $254 | $18.75 | $260.25 | $7 | $272 | $5 | $274 |
| galaxy a23 5g 64GB | 2022 | $279 | $35 | $244 | $22.5 | $256.5 | $7 | $272 | $5 | $274 |
| galaxy a13 128gb | 2022 | $249 | $15 | $234 | — | — | $12 | $237 | $8 | $241 |
| galaxy a13 32gb | 2022 | $249 | $15 | $234 | — | — | $12 | $237 | $8 | $241 |
| galaxy a13 64GB | 2022 | $249 | $15 | $234 | — | — | $12 | $237 | $8 | $241 |
| galaxy a03 128gb | 2022 | $159 | $15 | $144 | $13.5 | $145.5 | $5 | $154 | $3 | $156 |
| galaxy a03 32gb | 2022 | $159 | $10 | $149 | $9 | $150 | $5 | $154 | $3 | $156 |
| galaxy a03 64GB | 2022 | $159 | $12 | $147 | $10.8 | $148.2 | $5 | $154 | $3 | $156 |
| galaxy z fold 3 5g 512gb | 2021 | $1,899.99 | $165 | $1,734.99 | $148.5 | $1,751.49 | $123 | $1,776.99 | $87 | $1,812.99 |
| galaxy z fold 3 5g 256gb | 2021 | $1,799.99 | $140 | $1,659.99 | $126 | $1,673.99 | $116 | $1,683.99 | $82 | $1,717.99 |
| galaxy s21 ultra 5g 512gb | 2021 | $1,379 | $160 | $1,219 | $135 | $1,244 | $101 | $1,278 | $63 | $1,316 |
| galaxy s21 ultra 5g 256gb | 2021 | $1,249 | $134 | $1,115 | $114 | $1,135 | $81 | $1,168 | $51 | $1,198 |
| galaxy s21 ultra 5g 128gb | 2021 | $1,199 | $120 | $1,079 | $105 | $1,094 | $70 | $1,129 | $44 | $1,155 |
| galaxy z flip 3 5g 256gb | 2021 | $1,049.99 | $100 | $949.99 | $80 | $969.99 | $61 | $988.99 | $43 | $1,006.99 |
| galaxy z flip 3 5g 128gb | 2021 | $999.99 | $85 | $914.99 | $63.75 | $936.24 | $52 | $947.99 | $37 | $962.99 |
| galaxy s21 plus 5g 128gb | 2021 | $999 | $90 | $909 | $79 | $920 | $67 | $932 | $42 | $957 |
| galaxy s21 plus 5g 256gb | 2021 | $999 | $115 | $884 | $89 | $910 | $73 | $926 | $45 | $954 |
| galaxy s21 5g 128gb | 2021 | $799 | $95 | $704 | $56.25 | $742.75 | $47 | $752 | $29 | $770 |
| galaxy s21 5g 256gb | 2021 | $799 | $90 | $709 | $88 | $711 | $50 | $749 | $31 | $768 |
| galaxy a52 5g 256gb | 2021 | $559 | $45 | $514 | $40.5 | $518.5 | $6 | $553 | $4 | $555 |
| galaxy a52 5g 128gb | 2021 | $499 | $42 | $457 | $36 | $463 | $6 | $493 | $4 | $495 |
| galaxy a series a52 128gb | 2021 | $449 | $8 | $441 | — | — | $6 | $443 | $4 | $445 |
| galaxy a series a52 256gb | 2021 | $449 | $8 | $441 | — | — | $6 | $443 | $4 | $445 |
| galaxy a72 128gb | 2021 | $449 | $9 | $440 | — | — | $7 | $442 | $5 | $444 |
| galaxy a72 256gb | 2021 | $449 | $9 | $440 | — | — | $7 | $442 | $5 | $444 |
